Alex Maiers
Date | City | Venue | Country |
---|---|---|---|
06/27/25 | Sartell, MN | J. Maiers CPA | United States |
Time: 1:00pm. Admission: FREE. Age restrictions: All Ages. Address: 9 Fourth Ave. S. Venue phone: (320) 774-2941. | |||
10/05/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. |
Bluewater Kings Band
Date | City | Venue | Country |
---|---|---|---|
06/14/25 | Brainerd, MN | Private venue (Brainerd) | United States |
Time: 7:00pm. Age restrictions: All Ages. |
Church of Cash
Date | City | Venue | Country |
---|---|---|---|
07/10/25 | Champlin, MN | Champlin City Park Plaza | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 307 E River Parkway. | |||
07/17/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
07/18/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
07/19/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. |
The Covers
Date | City | Venue | Country |
---|---|---|---|
08/09/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
08/23/25 | Minneapolis | Private venue | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
10/04/25 | Minneapolis | Private venue | United States |
Time: 7:00pm. Age restrictions: All Ages. |
Coyote Wild
Date | City | Venue | Country |
---|---|---|---|
06/07/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. Tribute To Hall & Oates | |||
07/26/25 | Longville, MN | Longville Fire Department | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1350 County Rd 5. |
The Crown Jewels ~ Queen Tribute
Date | City | Venue | Country |
---|---|---|---|
06/03/25 | Waseca, MN | Trowbridge Park | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 408 State St N. | |||
06/11/25 | West Concord, MN | Berne Wood-Fired Pizza & Concert Series | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 23148 County Road 24. | |||
06/28/25 | TBD | TBD | United States |
Time: 7:30pm. Age restrictions: All Ages. | |||
07/04/25 | Stevens Point, WI | Riverpoint Rendezvous | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 1200 Crosby Ave. | |||
08/21/25 | Ramsey, MN | The Draw | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7401 E Ramsey Parkway. | |||
08/26/25 | TBD | TBD | United States |
Time: 6:30pm. Age restrictions: All Ages. | |||
08/27/25 | Rogers, MN | Rogers Concert In The Park Series | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 21400 Rouillard Ave. | |||
09/09/25 | Waukesha, WI | Les Paul Performance Center | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 321 Wisconsin Ave. | |||
09/27/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
11/14/25 | Burlington, IA | Capitol Theater | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 211 N 3rd St. Venue phone: 1 (319) 237-1099. |
Mad Scientist Presents: AC/DC
Date | City | Venue | Country |
---|---|---|---|
08/28/25 | Stillwater, MN | St. Croix Valley Riverboat | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 525 Main St S.. |
Mick Sterling
Date | City | Venue | Country |
---|---|---|---|
07/30/25 | TBD | TBD | United States |
Time: 7:00pm. Age restrictions: All Ages. From Barry: Tribute To The Bee Gees | |||
09/13/25 | Fridley, MN | Crooner’s Supper Club | United States |
Time: 4:00pm. Age restrictions: All Ages. Address: 6161 Hwy 65 NE. Venue phone: 1 (763) 571-9020. From Barry: Tribute To The Bee Gees | |||
09/13/25 | Fridley, MN | Crooner’s Supper Club | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 6161 Hwy 65 NE. Venue phone: 1 (763) 571-9020. From Barry: Tribute To The Bee Gees |
Parrothead Paradise
Date | City | Venue | Country |
---|---|---|---|
07/29/25 | Wilmar, MN | Robbins Island Regional Park | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 333 6th St SW. |
Super Duos
Date | City | Venue | Country |
---|---|---|---|
07/27/25 | Chanhassen, MN | Chanhassen Dinner Theater | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 501 W 78th St. Venue phone: (952) 934-1525. | |||
08/01/25 | Waconia, MN | Parley Lake Winery | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 8280 Parley Lake Rd. | |||
08/08/25 | Brooklyn Park, MN | St. Gerard’s Church | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 9600 Regent Ave N, Brooklyn Park, MN 55443. | |||
04/07/26 | Red Wing, MN | Sheldon Theatre | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 443 W 3rd St. Venue phone: 1 (651) 388-8700. |
Twin Cities Gay Men’s Chorus
Date | City | Venue | Country |
---|---|---|---|
06/21/25 | St. Paul, MN | Ordway Center For The Performing Arts | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: 345 Washington St. Venue phone: 1 (651) 224-4222. | |||
06/22/25 | St. Paul, MN | Ordway Center For The Performing Arts | United States |
Time: 1:30pm. Age restrictions: All Ages. Address: 345 Washington St. Venue phone: 1 (651) 224-4222. | |||
12/06/25 | Minneapolis, MN | Orchestra Hall | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 1111 Nicollet Mall. Venue phone: 1 (612) 371-5600. | |||
12/06/25 | Minneapolis, MN | Orchestra Hall | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1111 Nicollet Mall. Venue phone: 1 (612) 371-5600. |